Fox Cable Network Services, LLC
Fortune 500 Rank
1
Global Location(s)
33
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Los Angeles, CA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| MLOps Engineer (Data Scientists) (x1) | Tempe, AZ | $145,000 |
| Infrastructure Engineer (Software Developers) (x1) | New York, NY | $119,778 |
| Senior Information Technology Business Analyst (Computer Programmers) (x1) | Los Angeles, CA | $151,590 |
| Senior Software Engineer (Software Developers) (x1) | Allen, TX | $205,000 |
| Senior Data Platform Engineer (Data Scientists) (x1) | Los Angeles, CA | $170,000 |
| Senior Tech Lead - Distributed Systems (Software Developers) (x1) | San Francisco, CA | $330,720 |
| Senior MarTech Engineer (Database Architects) (x1) | Katy, TX | $161,537 |
| Senior Salesforce Developer (Software Developers) (x1) | Richardson, TX | $158,919 |
| Senior Network Lead (Computer Network Architects) (x1) | Los Angeles, CA | $163,363 |
| Senior Data Engineer (Database Architects) (x1) | Concord, NC | $180,353 |
Showing Top 10 of 33 total LCA filings.