Foursquare Labs, Inc.
Fortune 500 Rank
1
Global Location(s)
13
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
San Francisco, CA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Software Engineer (Software Developers) (x2) | New York, NY | $134,454 |
| Manager, Data Processing Engineering (Software Developers) (x1) | New York, NY | $249,801 |
| IT Systems Engineer (Client Platform Engineering) (Software Developers) (x1) | New York, NY | $108,453 |
| Senior Manager (Data Platform) (Software Developers) (x1) | San Francisco, CA | $257,279 |
| Client Solutions Engineer (Software Developers) (x1) | Los Angeles, CA | $177,121 |
| CUSTOMER OPERATIONS ENGINEER (Software Quality Assurance Analysts and Testers) (x1) | New York, NY | $108,000 |
| Software Engineer (Infrastructure) (Software Developers, Systems Software) (x1) | NEW YORK, NY | $162,053 |
| Senior Data Scientist (Data Scientists) (x1) | San Francisco, CA | $256,250 |
| Senior Software Engineer (Delivery Platform) (Software Developers) (x1) | New York, NY | $221,671 |
| Marketing Associate (Market Research Analysts and Marketing Specialists) (x1) | New York, NY | $80,730 |
Showing Top 10 of 13 total LCA filings.