Flex Consulting Group Inc.
Fortune 500 Rank
1
Global Location(s)
14
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Olympia, WA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Product Designer (Web and Digital Interface Designers) (x2) | Edison, NJ | $105,000 |
| Senior Manager, Real World Evidence Scientist (Epidemiologists) (x2) | Princeton, NJ | $122,700 |
| IT Business Analyst (Computer Systems Analysts) (x1) | Houston, TX | $95,600 |
| Cloud Engineer (Computer Systems Engineers/Architects) (x1) | Jersey City, NJ | $92,000 |
| IT Project Manager (Information Technology Project Managers) (x1) | Raritan, NJ | $92,000 |
| Software Developer (Software Developers) (x1) | Olympia, WA | $87,048 |
| Software Developer (Software Developers) (x1) | Edison, NJ | $123,700 |
| Machine Learning Engineer (Data Scientists) (x1) | King of Prussia, PA | $91,000 |
| Software Developer (Software Developers) (x1) | Issaquah, WA | $110,635 |
| Database Engineer (Database Architects) (x1) | Medford, NJ | $104,200 |
Showing Top 10 of 14 total LCA filings.