FLEXIBLE FINANCE, INC.
Fortune 500 Rank
1
Global Location(s)
12
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Livingston, NJ
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Senior Staff Analytics Engineer (Data Scientists) (x2) | New York, NY | $220,000 |
| Chief of Staff (Management Analysts) (x1) | New York, NY | $209,000 |
| Staff Decision Scientist (Statisticians) (x1) | Glenview, IL | $200,000 |
| Senior Associate, Strategic Finance (Financial Quantitative Analysts) (x1) | New York, NY | $140,000 |
| Senior Software Engineer (Software Developers) (x1) | Prosper, TX | $205,000 |
| Staff Data Scientist (Data Scientists) (x1) | Livingston, NJ | $235,000 |
| Staff Data Scientist (Data Scientists) (x1) | San Francisco, CA | $250,000 |
| Senior Product Manager, Data (Data Scientists) (x1) | New York, NY | $220,000 |
| Director, Decision Scientist (Credit Analysts) (x1) | Wilmington, DE | $250,000 |
| Sr. Staff Decision Scientist (Statisticians) (x1) | Deerfield, IL | $210,000 |
Showing Top 10 of 12 total LCA filings.