Extreme Networks Inc
Fortune 500 Rank
1
Global Location(s)
16
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Cary, NC
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Principal Software Systems Engineer (Software Developers) (x2) | San Jose, CA | $199,534 |
| Sr Software Applications Engineer (Software Developers) (x1) | San Jose, CA | $159,027 |
| Product Manager (Information Technology Project Managers) (x1) | Austin, TX | $107,141 |
| Sr. Data Engineer (Data Scientists) (x1) | Morrisville, NC | $130,021 |
| Oracle Programmer Analyst (Computer Programmers) (x1) | Cary, NC | $125,840 |
| Staff Cloud Operations Engineer (Computer Programmers) (x1) | San Jose, CA | $177,570 |
| Sr Systems Engineer (Computer Systems Engineers/Architects) (x1) | San Jose, CA | $166,962 |
| Oracle Programmer Analyst (Computer Programmers) (x1) | Morrisville, NC | $125,840 |
| Staff SW Applications Engineer (Software Developers) (x1) | Plano, TX | $149,781 |
| Stadium and Venue Solution Engineer (Computer Network Architects) (x1) | Salem, NH | $125,091 |
Showing Top 10 of 16 total LCA filings.