Evoke Technologies
Fortune 500 Rank
1
Global Location(s)
20
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Owensboro, KY
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Software Engineer (Software Developers) (x5) | Dayton, OH | $93,180 |
| Software Engineer (Software Developers) (x3) | Wilmington, DE | $105,206 |
| Software Developer II (Software Developers) (x2) | Wilmington, DE | $105,206 |
| Software Architect (Software Developers) (x2) | PRINCETON, NJ | $123,656 |
| Technical Manager (Computer and Information Systems Managers) (x2) | Dayton, OH | $126,090 |
| SOFTWARE DEVELOPER (Software Developers) (x2) | DAYTON, OH | $91,250 |
| SOFTWARE TEST ENGINEER (Software Quality Assurance Analysts and Testers) (x1) | COLUMBUS, OH | $83,242 |
| Software Developer (Software Developers) (x1) | Owensboro, KY | $89,773 |
| Software Test Engineer (Software Quality Assurance Analysts and Testers) (x1) | Rosemont, IL | $82,368 |
| Software Engineer (Software Developers) (x1) | Columbus, OH | $102,627 |
Showing Top 10 of 20 total LCA filings.