Equity Methods, LLC
Fortune 500 Rank
1
Global Location(s)
13
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Scottsdale, AZ
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Associate, Valuation (Financial and Investment Analysts) (x3) | Scottsdale, AZ | $68,000 |
| Sr. Consultant, Financial Reporting (Financial and Investment Analysts) (x3) | Scottsdale, AZ | $108,083 |
| Consultant, Financial Reporting (Financial and Investment Analysts) (x1) | Scottsdale, AZ | $85,000 |
| Senior Associate, Financial Reporting (Financial and Investment Analysts) (x1) | Scottsdale, AZ | $68,000 |
| Associate, Financial Reporting (Financial and Investment Analysts) (x1) | Scottsdale, AZ | $68,000 |
| Sr. Manager, Financial Reporting (Financial Managers) (x1) | Scottsdale, AZ | $150,000 |
| Manager, Financial Reporting - Data Science (Financial Managers) (x1) | Scottsdale, AZ | $120,000 |
| Consultant, Valuation (Financial and Investment Analysts) (x1) | Scottsdale, AZ | $85,000 |
| Economist (Economists) (x1) | Scottsdale, AZ | $100,000 |
Showing Top 10 of 13 total LCA filings.