Entellects Corporation, Inc
Fortune 500 Rank
1
Global Location(s)
21
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Alpharetta, GA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Data Analyst (Data Scientists) (x3) | Alpharetta, GA | $30,342 |
| Software Developer (Software Developers) (x3) | ALPHARETTA, GA | $105,227 |
| Software Developer (Software Developers) (x1) | BUFORD, GA | $105,227 |
| Data Engineer (Data Scientists) (x1) | ELLICOTT CITY, MD | $103,584 |
| Software Developer (Software Developers) (x1) | LINTHICUM HEIGHTS, MD | $124,738 |
| Lead Data Analyst (Data Scientists) (x1) | Alpharetta, GA | $54 |
| Azure Data Engineer (Software Developers) (x1) | Alpharetta, GA | $82,971 |
| Software Developer (Software Developers) (x1) | IRVING, TX | $105,997 |
| Automation Engineer (Software Quality Assurance Analysts and Testers) (x1) | MILPITAS, CA | $133,432 |
| Software Engineer (Software Developers) (x1) | Alpharetta, GA | $51 |
Showing Top 10 of 21 total LCA filings.