Embry-Riddle Aeronautical University
Fortune 500 Rank
1
Global Location(s)
59
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Daytona Beach, FL
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Instructor (Postsecondary Teachers, All Other) (x29) | Daytona Beach, FL | $30 |
| Assistant Professor of Aerospace Engineering (Engineering Teachers, Postsecondary) (x4) | Daytona Beach, FL | $107,935 |
| Instructor (Postsecondary Teachers, All Other) (x4) | Prescott, AZ | $34 |
| Assistant Professor of Mathematics (Mathematical Science Teachers, Postsecondary) (x3) | Daytona Beach, FL | $70,667 |
| Postdoctoral Research Scholar (Atmospheric and Space Scientists) (x2) | Daytona Beach, FL | $62,764 |
| Research Scientist (Atmospheric and Space Scientists) (x2) | Richland, WA | $104,722 |
| Associate Professor of Electrical Engineering (Engineering Teachers, Postsecondary) (x1) | Prescott, AZ | $94,000 |
| Assistant Professor of Finance (Business Teachers, Postsecondary) (x1) | Daytona Beach, FL | $130,000 |
| Assistant Professor of Safety Science (Health Specialties Teachers, Postsecondary) (x1) | Prescott, AZ | $82,000 |
| Assistant Professor of Systems Engineering (Engineering Teachers, Postsecondary) (x1) | Daytona Beach, FL | $110,000 |
Showing Top 10 of 59 total LCA filings.