ElevateBio Technologies, Inc.
Fortune 500 Rank
1
Global Location(s)
15
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Waltham, MA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Associate Scientist II, Analytical Development (00079404) (Microbiologists) (x1) | Waltham, MA | $95,000 |
| Scientist I, Lead Development (00079408) (Molecular and Cellular Biologists) (x1) | Durham, NC | $95,000 |
| Director, Supply Chain Systems & Analytics (00076388) (Industrial Engineers) (x1) | Waltham, MA | $175,000 |
| Biomanufacturing Associate II (00074940) (Manufacturing Engineers) (x1) | Waltham, MA | $85,000 |
| Scientist I, Protein Engineering (00079413) (Bioengineers and Biomedical Engineers) (x1) | Durham, NC | $96,429 |
| QC Associate I, Analytical Viral Vector (00079401) (Molecular and Cellular Biologists) (x1) | Waltham, MA | $70,000 |
| Scientist I, Protein Engineering (00079416) (Biochemists and Biophysicists) (x1) | Durham, NC | $95,000 |
| Associate II, QA Operations (00077409) (Validation Engineers) (x1) | Waltham, MA | $114,483 |
| Technical Lead, Analytical Testing Core (00082883) (Molecular and Cellular Biologists) (x1) | Waltham, MA | $105,331 |
| Biomanufacturing Associate I (00079402) (Bioengineers and Biomedical Engineers) (x1) | Waltham, MA | $79,144 |
Showing Top 10 of 15 total LCA filings.