Elevate Credit Service, LLC
Fortune 500 Rank
1
Global Location(s)
16
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Addison, TX
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Developer (Software Developers) (x2) | Addison, TX | $104,749 |
| Sr Developer (Software Developers) (x2) | Addison, TX | $142,391 |
| Developer II (Software Quality Assurance Analysts and Testers) (x1) | Addison, TX | $142,584 |
| Sr. Developer (Software Developers) (x1) | Addison, TX | $135,000 |
| Sr. Salesforce Admin (Business Intelligence Analysts) (x1) | Herndon, VA | $150,000 |
| Release Engineer II (Software Developers) (x1) | Addison, TX | $110,000 |
| Developer II, BI (Software Developers) (x1) | Addison, TX | $91,534 |
| Marketing Analyst I (Market Research Analysts and Marketing Specialists) (x1) | Pea Ridge, AR | $90,000 |
| Data Scientist I (Data Scientists) (x1) | Charlotte, NC | $124,000 |
| Sr. Developer, Automation (Software Developers) (x1) | Addison, TX | $137,500 |
Showing Top 10 of 16 total LCA filings.