ERESEARCH TECHNOLOGY, INC.
Fortune 500 Rank
1
Global Location(s)
11
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Philadelphia, PA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Data Delivery Engineer (Clinical Data Managers) (x2) | Philadelphia, PA | $91,000 |
| Biostatistician I (Biostatisticians) (x1) | Dallas, TX | $90,000 |
| Lead Project Manager (Information Technology Project Managers) (x1) | Philadelphia, PA | $125,000 |
| Director, Scientific Affairs (Clinical Data Managers) (x1) | Portland, OR | $155,000 |
| eCOA Project Manager (Information Technology Project Managers) (x1) | Coraopolis, PA | $82,000 |
| Phychometrician (Social Science Research Assistants) (x1) | Secaucus, NJ | $70,000 |
| Sr. Director eCOA Solutions (Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products) (x1) | Philadelphia, PA | $120,000 |
| Senior Software Development Engineer (Software Developers) (x1) | Philadelphia, PA | $122,970 |
| Senior Data Scientist (Data Scientists) (x1) | Philadelphia, PA | $115,000 |
| Senior Validation Analyst (Bioengineers and Biomedical Engineers) (x1) | Philadelphia, PA | $95,000 |
Showing Top 10 of 11 total LCA filings.