Dun & Bradstreet, Inc.
Fortune 500 Rank
1
Global Location(s)
17
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Parsippany, NJ
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Principal Software Engineer (Database Architects) (x1) | Austin, TX | $155,000 |
| Senior Data Engineer (Computer Systems Engineers/Architects) (x1) | Florham Park, NJ | $140,000 |
| Director, Engineering (Database Architects) (x1) | Parsippany, NJ | $178,377 |
| GCP Cloud Engineer (Database Architects) (x1) | Lexington, SC | $164,500 |
| Data Scientist (Data Scientists) (x1) | Jacksonville, FL | $112,750 |
| Senior System Engineer (Software Developers) (x1) | Austin, TX | $132,989 |
| Senior Software Engineer (Software Quality Assurance Analysts and Testers) (x1) | Nashua, NH | $130,636 |
| Principal Quality Assurance Engineer (Software Quality Assurance Analysts and Testers) (x1) | Jacksonville, FL | $130,000 |
| Data Scientist (Data Scientists) (x1) | Sunnyvale, CA | $117,291 |
| Senior Manager, Data Science (Computer and Information Research Scientists) (x1) | Florham Park, NJ | $162,023 |
Showing Top 10 of 17 total LCA filings.