DigitalTree LLC
Fortune 500 Rank
1
Global Location(s)
22
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Allentown, PA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Systems Engineer (Computer Systems Engineers/Architects) (x5) | Allentown, PA | $79,180 |
| Systems Analyst (Computer Systems Analysts) (x2) | Allentown, PA | $85,415 |
| Data Scientist (Data Scientists) (x2) | Allentown, PA | $81,750 |
| Salesforce Developer & Release/DevOps Engineer (Software Developers) (x1) | Allentown, PA | $92,350 |
| Database Administrator (Database Administrators) (x1) | Austin, TX | $70,500 |
| Systems Engineer (Computer Systems Engineers/Architects) (x1) | SACRAMENTO, CA | $82,150 |
| Systems Engineer (Software Developers) (x1) | Allentown, PA | $95,000 |
| Systems Engineer (Computer Systems Engineers/Architects) (x1) | Miramar, FL | $80,000 |
| Project Management Specialists (Information Technology Project Managers) (x1) | Bonney Lake, WA | $108,100 |
| Network and Cloud Administrator (Network and Computer Systems Administrators) (x1) | Allentown, PA | $76,960 |
Showing Top 10 of 22 total LCA filings.