Coinbase, Inc.
Fortune 500 Rank
1
Global Location(s)
160
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Brooklyn, NY
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Software Engineer (Software Developers) (x8) | New York, NY | $164,777 |
| Senior Software Engineer (Software Developers) (x6) | New York, NY | $216,767 |
| Software Engineer (Software Developers) (x4) | Jersey City, NJ | $172,350 |
| Associate Product Manager (Information Technology Project Managers) (x3) | New York, NY | $138,910 |
| Software Engineer (Software Developers) (x3) | Long Island City, NY | $179,300 |
| Software Engineer (Software Developers) (x3) | Kirkland, WA | $168,533 |
| Senior Software Engineer (Software Developers) (x3) | Santa Clara, CA | $216,767 |
| Software Engineer (Software Developers) (x3) | Seattle, WA | $166,500 |
| Software Engineer (Software Developers) (x2) | Boston, MA | $158,985 |
| Software Engineer (Software Developers) (x2) | OAKLAND, CA | $165,400 |
Showing Top 10 of 160 total LCA filings.