Coalition Inc.
Fortune 500 Rank
1
Global Location(s)
11
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Chicago, IL
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Reserving Actuarial Analyst (Actuaries) (x2) | Chicago, IL | $132,892 |
| Machine Learning Engineer II (Software Developers) (x1) | Apex, NC | $147,339 |
| Software Engineer I (Software Developers) (x1) | Fairfax, VA | $120,000 |
| Backend Engineer (Software Developers) (x1) | Jersey City, NJ | $177,303 |
| Software Engineer II (Software Developers) (x1) | Alexandria, VA | $154,415 |
| Software Engineer II (Software Developers) (x1) | Austin, TX | $150,983 |
| Senior Product Manager, Security Products (Marketing Managers) (x1) | San Francisco, CA | $190,000 |
| Frontend Engineer II (Software Developers) (x1) | Bellevue, WA | $155,078 |
| Principal Software Engineer (Software Developers) (x1) | Fremont, CA | $270,000 |
| Software Engineer I (Software Developers) (x1) | Buda, TX | $129,300 |
Showing Top 10 of 11 total LCA filings.