Charleston Area Medical Center, Inc.
Fortune 500 Rank
1
Global Location(s)
15
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Charleston, WV
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Hospitalist (Hospitalists) (x5) | Charleston, WV | $326,000 |
| Academic Hospitalist (Hospitalists) (x1) | Charleston, WV | $300,871 |
| Child and Adolescent Psychiatrist (Psychiatrists) (x1) | Charleston, WV | $305,218 |
| Pulmonologist / Critical Care Physician (Physicians, All Other) (x1) | Charleston, WV | $500,000 |
| Interventional Radiologist (Radiologists) (x1) | Charleston, WV | $650,000 |
| Palliative Care Physician (Physicians, All Other) (x1) | Hurricane, WV | $275,484 |
| Cardiologist (Cardiologists) (x1) | Charleston, WV | $604,000 |
| Endovascular Neurosurgeon (Surgeons, All Other) (x1) | Charleston, WV | $850,000 |
| Data Engineer (Clinical Data Managers) (x1) | Charleston, WV | $97,302 |
| Cardiothoracic Surgeon (Surgeons, All Other) (x1) | Charleston, WV | $766,376 |
Showing Top 10 of 15 total LCA filings.