Celestial AI Inc.
Fortune 500 Rank
1
Global Location(s)
11
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Santa Clara, CA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Sr. UVM Verification Engineer (Computer Hardware Engineers) (x2) | Santa Clara, CA | $222,640 |
| Staff Engineer, Layout Design (Microsystems Engineers) (x2) | Santa Clara, CA | $192,497 |
| Sr. UVM Verification Engineer (Validation Engineers) (x1) | Santa Clara, CA | $242,503 |
| Senior Digital Design Engineer (Computer Hardware Engineers) (x1) | Santa Clara, CA | $220,913 |
| Data Scientist (Data Scientists) (x1) | Santa Clara, CA | $185,024 |
| Lab Manager (Electronics Engineers, Except Computer) (x1) | Santa Clara, CA | $210,000 |
| Staff Engineer, SI/PI (Electronics Engineers, Except Computer) (x1) | Santa Clara, CA | $201,051 |
| Staff Engineer, UVM Verification (Computer Hardware Engineers) (x1) | Santa Clara, CA | $270,400 |
| Package Layout Engineer (Mechanical Engineers) (x1) | Santa Clara, CA | $165,000 |
Showing Top 10 of 11 total LCA filings.