California State University, Fresno
Fortune 500 Rank
1
Global Location(s)
15
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Fresno, CA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Operations Research Analyst (Operations Research Analysts) (x3) | Fresno, CA | $62,088 |
| Assistant Professor (Health Specialties Teachers, Postsecondary) (x2) | Fresno, CA | $89,622 |
| Cloud Systems Administrator (Computer Systems Analysts) (x2) | Fresno, CA | $98,808 |
| Assistant Professor (Engineering Teachers, Postsecondary) (x2) | Fresno, CA | $95,016 |
| Assistant Professor (Economics Teachers, Postsecondary) (x1) | Fresno, CA | $103,356 |
| CIT Hydraulics Laboratory Lead Research Technician (Mechanical Engineers) (x1) | Fresno, CA | $70,560 |
| Assistant Professor (Sociology Teachers, Postsecondary) (x1) | Fresno, CA | $83,808 |
| Assistant Professor (Education Teachers, Postsecondary) (x1) | Fresno, CA | $82,500 |
| Assistant Professor (Postsecondary Teachers, All Other) (x1) | Fresno, CA | $86,160 |
| Assistant Professor (Business Teachers, Postsecondary) (x1) | Fresno, CA | $140,244 |
Showing Top 10 of 15 total LCA filings.