California State Polytechnic University Pomona
Fortune 500 Rank
1
Global Location(s)
12
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Pomona, CA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Assistant Professor (Engineering Teachers, Postsecondary) (x3) | Pomona, CA | $110,672 |
| Assistant Professor (Business Teachers, Postsecondary) (x3) | Pomona, CA | $121,960 |
| Assistant Professor (Physics Teachers, Postsecondary) (x1) | Pomona, CA | $96,000 |
| Assistant Professor (Mathematical Science Teachers, Postsecondary) (x1) | Pomona, CA | $93,132 |
| Assistant Professor (Agricultural Sciences Teachers, Postsecondary) (x1) | Pomona, CA | $101,004 |
| Assistant Professor (Computer Science Teachers, Postsecondary) (x1) | Pomona, CA | $105,612 |
| Assistant Professor (Recreation and Fitness Studies Teachers, Postsecondary) (x1) | Pomona, CA | $90,840 |
| Assistant Professor (Communications Teachers, Postsecondary) (x1) | Pomona, CA | $90,852 |
Showing Top 10 of 12 total LCA filings.