California Institute of Technology/Jet Propulsion Laboratory
Fortune 500 Rank
1
Global Location(s)
41
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Pasadena, CA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Scientist (Atmospheric and Space Scientists) (x4) | Pasadena, CA | $141,279 |
| Data Scientist (Data Scientists) (x4) | Pasadena, CA | $159,850 |
| Technologist (Remote Sensing Scientists and Technologists) (x4) | Pasadena, CA | $132,465 |
| Postdoctoral Scholar (Astronomers) (x3) | Pasadena, CA | $84,747 |
| Postdoctoral Scholar (Geoscientists, Except Hydrologists and Geographers) (x2) | Pasadena, CA | $86,030 |
| Technologist (Physicists) (x2) | Pasadena, CA | $144,040 |
| Signal Analysis Engineer II (Remote Sensing Scientists and Technologists) (x1) | Pasadena, CA | $116,064 |
| Data Scientist (Geoscientists, Except Hydrologists and Geographers) (x1) | Pasadena, CA | $86,880 |
| Postdoctoral Scholar (Remote Sensing Scientists and Technologists) (x1) | Pasadena, CA | $82,180 |
| Postdoctoral Scholar (Physicists) (x1) | Pasadena, CA | $85,180 |
Showing Top 10 of 41 total LCA filings.