California Institute of Technology
Fortune 500 Rank
1
Global Location(s)
140
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Pasadena, CA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Scientist (Atmospheric and Space Scientists) (x4) | Pasadena, CA | $141,279 |
| Postdoctoral Scholar Research Associate in Physics (Physicists) (x4) | Pasadena, CA | $71,948 |
| Technologist (Remote Sensing Scientists and Technologists) (x4) | Pasadena, CA | $132,465 |
| Data Scientist (Data Scientists) (x4) | Pasadena, CA | $159,850 |
| Postdoctoral Scholar Research Associate in BBE (Medical Scientists, Except Epidemiologists) (x3) | Pasadena, CA | $69,176 |
| Postdoctoral Scholar (Astronomers) (x3) | Pasadena, CA | $84,747 |
| Staff Scientist (Atmospheric and Space Scientists) (x2) | Pasadena, CA | $97,036 |
| Postdoctoral Scholar Research Associate in Chemistry (Biochemists and Biophysicists) (x2) | Pasadena, CA | $69,500 |
| Research Scientist (Physicists) (x2) | Pasadena, CA | $84,500 |
| Research Engineer (Electronics Engineers, Except Computer, R&D) (x2) | Pasadena, CA | $92,746 |
Showing Top 10 of 140 total LCA filings.