CARFAX, Inc.
Fortune 500 Rank
1
Global Location(s)
18
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Dallas, TX
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Software Engineer (Software Developers) (x5) | Centreville, VA | $132,300 |
| Software Engineer (Software Developers) (x3) | Columbia, MO | $81,417 |
| Associate Software Engineer (Software Developers) (x1) | Columbia, MO | $85,250 |
| Business Intelligence Lead (Computer and Information Systems Managers) (x1) | Centreville, VA | $160,000 |
| IT Service Operations Lead (Information Technology Project Managers) (x1) | Dallas, TX | $130,000 |
| Application Administrator (Computer Systems Engineers/Architects) (x1) | Centreville, VA | $105,000 |
| Paid Media Manager (Market Research Analysts and Marketing Specialists) (x1) | Centreville, VA | $95,000 |
| Software Engineer (Computer Systems Engineers/Architects) (x1) | Fremont, CA | $106,000 |
| Salesforce Developer (Software Developers) (x1) | Centreville, VA | $130,000 |
| Senior Data Analyst (Business Intelligence Analysts) (x1) | Centreville, VA | $104,000 |
Showing Top 10 of 18 total LCA filings.