CALIFORNIA POLYTECHNIC STATE UNIVERSITY, SAN LUIS OBISPO
Fortune 500 Rank
1
Global Location(s)
42
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
San Luis Obispo, CA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| ASSISTANT PROFESSOR (Business Teachers, Postsecondary) (x6) | San Luis Obispo, CA | $145,908 |
| LECTURER (Engineering Teachers, Postsecondary) (x6) | San Luis Obispo, CA | $86,980 |
| ASSISTANT PROFESSOR (Engineering Teachers, Postsecondary) (x6) | San Luis Obispo, CA | $113,080 |
| ASSISTANT PROFESSOR (Computer Science Teachers, Postsecondary) (x5) | San Luis Obispo, CA | $121,114 |
| ASSISTANT PROFESSOR (Agricultural Sciences Teachers, Postsecondary) (x4) | San Luis Obispo, CA | $94,527 |
| LECTURER (Chemistry Teachers, Postsecondary) (x3) | San Luis Obispo, CA | $78,432 |
| ASSISTANT PROFESSOR (Architecture Teachers, Postsecondary) (x2) | San Luis Obispo, CA | $97,002 |
| LECTURER (Architecture Teachers, Postsecondary) (x2) | San Luis Obispo, CA | $82,476 |
| ASSISTANT PROFESSOR (Postsecondary Teachers, All Other) (x2) | San Luis Obispo, CA | $110,238 |
| ASSISTANT PROFESSOR (Psychology Teachers, Postsecondary) (x1) | San Luis Obispo, CA | $94,584 |
Showing Top 10 of 42 total LCA filings.