Bayer Research and Development Services LLC
Fortune 500 Rank
1
Global Location(s)
43
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Chesterfield, MO
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Senior Data Engineer (Software Developers) (x2) | Chesterfield, MO | $134,359 |
| Data Scientist (Operations Research Analysts) (x2) | Chesterfield, MO | $123,700 |
| Sr. Data Engineer (Database Architects) (x2) | Richardson, TX | $139,968 |
| Sr. Software Engineer (Software Developers) (x1) | Chesterfield, MO | $138,786 |
| Senior Data Steward (Operations Research Analysts) (x1) | Chesterfield, MO | $110,099 |
| Senior Software Engineer (Software Developers) (x1) | Chesterfield, MO | $150,000 |
| Senior Nursery Manager (Soil and Plant Scientists) (x1) | Tucson, AZ | $100,000 |
| Field Agronomist (Soil and Plant Scientists) (x1) | White Heath, IL | $115,000 |
| Software Engineer (Software Developers) (x1) | Columbia, MO | $128,742 |
| Sr. Platform Engineering Lead (Information Technology Project Managers) (x1) | Chesterfield, MO | $161,228 |
Showing Top 10 of 43 total LCA filings.