BILL Operations LLC
Fortune 500 Rank
1
Global Location(s)
48
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
San Jose, CA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Senior Software Engineer (Software Developers) (x3) | San Jose, CA | $191,087 |
| Machine Learning Engineer II (Software Developers) (x3) | San Jose, CA | $168,000 |
| Staff Software Engineer (Software Developers) (x2) | Draper, UT | $205,000 |
| Manager, Software Engineering (Software Developers) (x2) | San Jose, CA | $212,477 |
| Software Engineer, Sr. (Software Developers) (x2) | San Jose, CA | $185,000 |
| Business Intelligence Engineer, Growth (Business Intelligence Analysts) (x1) | San Jose, CA | $138,445 |
| Software Engineer II (Backend) AP (Software Developers) (x1) | San Jose, CA | $155,000 |
| Software Engineer II - Onboarding Risk (Software Developers) (x1) | San Jose, CA | $140,000 |
| SOX IT Manager (Accountants and Auditors) (x1) | San Jose, CA | $153,000 |
| Associate Risk Analyst (Credit Analysts) (x1) | Draper, UT | $68,973 |
Showing Top 10 of 48 total LCA filings.