AssureCare, LLC
Fortune 500 Rank
1
Global Location(s)
16
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
DUBLIN, OH
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Software Development Lead (Software Developers) (x2) | Cincinnati, OH | $139,522 |
| Senior ETL Developer (Software Developers) (x2) | Dublin, OH | $120,000 |
| QA Tester Senior (Software Quality Assurance Analysts and Testers) (x2) | Cincinnati, OH | $96,899 |
| Senior Data Scientist (Mathematical Science Occupations, All Other) (x1) | Cincinnati, OH | $137,917 |
| Vice President, Product (Computer and Information Systems Managers) (x1) | Cincinnati, OH | $205,000 |
| Product Manager (Sales Engineers) (x1) | Jersey City, NJ | $120,750 |
| QA Manager (Computer and Information Systems Managers) (x1) | Cincinnati, OH | $127,308 |
| Clinical Product Manager (Market Research Analysts and Marketing Specialists) (x1) | Cincinnati, OH | $141,715 |
| Project Manager (Information Technology Project Managers) (x1) | Cincinnati, OH | $161,356 |
| Clinical Product Manager (Market Research Analysts and Marketing Specialists) (x1) | Fremont, CA | $141,715 |
Showing Top 10 of 16 total LCA filings.