Aroha Technologies Inc
Fortune 500 Rank
1
Global Location(s)
12
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
San Francisco, CA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Cloud Engineer (Computer Systems Engineers/Architects) (x2) | Linthicum Heights, MD | $112,000 |
| .Net Developer (Software Developers) (x2) | Irving, TX | $109,000 |
| AI/ML Engineer (Database Architects) (x1) | New York, NY | $144,000 |
| Data Modeller / Data Architect (Computer Systems Engineers/Architects) (x1) | Columbus, OH | $117,000 |
| Sr. Network Engineer (Computer Network Architects) (x1) | San Francisco, CA | $141,000 |
| Data Scientist (Data Scientists) (x1) | Aurora, IL | $100,000 |
| Java Developer (Software Developers) (x1) | Charlotte, NC | $125,000 |
| Database Engineer/ Administrator (Database Administrators) (x1) | Albany, NY | $110,000 |
| Data Analyst (Business Intelligence Analysts) (x1) | Mountain View, CA | $150,000 |
| Data Engineer (Computer Systems Engineers/Architects) (x1) | Menlo Park, CA | $133,000 |
Showing Top 10 of 12 total LCA filings.