Adven Technologies Inc
Fortune 500 Rank
1
Global Location(s)
13
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Phoenix, AZ
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| React Developer (Computer Programmers) (x2) | Little Elm, TX | $95,000 |
| Software Developer (Software Developers) (x2) | New York City, NY | $123,656 |
| Software Developer (Software Developers) (x2) | Wylie, TX | $105,997 |
| Full Stack Java Developer (Computer Programmers) (x1) | Phoenix, AZ | $85,530 |
| React JS DEVELOPER (Computer Programmers) (x1) | San Jose, CA | $126,693 |
| Software Engineer (Software Developers) (x1) | New York City, NY | $123,656 |
| Front End React JS Developer (Computer Programmers) (x1) | Dallas, TX | $85,530 |
| JAVA FULL STACK DEVELOPER (Computer Programmers) (x1) | WALLER, TX | $83,866 |
| JAVA DEVELOPER (Computer Programmers) (x1) | Austin, TX | $83,866 |
| DEVOPS ENGINEER (Web Developers) (x1) | BOYLSTON, MA | $84,718 |
Showing Top 10 of 13 total LCA filings.