Advantest America Inc.
Fortune 500 Rank
1
Global Location(s)
24
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
San Jose, CA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Test Engineer (Software Quality Assurance Analysts and Testers) (x2) | Allentown, PA | $66,400 |
| Project Manager (Project Management Specialists) (x1) | Allentown, PA | $82,400 |
| Senior Process Engineer (Manufacturing Engineers) (x1) | South Plainfield, NJ | $91,894 |
| Field Service Engineer Expert (Electronics Engineers, Except Computer) (x1) | Hillsboro, OR | $143,550 |
| Algorithm Scientist (R&D Engineer) (Mechatronics Engineers) (x1) | San Jose, CA | $127,500 |
| Application Engineer Senior (Electrical Engineers) (x1) | San Jose, CA | $145,324 |
| R&D Engineer (Mechanical Engineers) (x1) | Lake Forest, CA | $97,198 |
| R&D Engineer (Software Developers) (x1) | Somerset, NJ | $148,654 |
| R&D Engineer - Expert (Electronics Engineers, Except Computer) (x1) | Somerset, NJ | $143,441 |
| Application Engineer (Electronics Engineers, Except Computer) (x1) | San Jose, CA | $117,684 |
Showing Top 10 of 24 total LCA filings.