Academic Medicine Services, Inc.
Fortune 500 Rank
1
Global Location(s)
13
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Buffalo, NY
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Clinical Assistant Professor/Endocrinology (Physicians, All Other) (x2) | Buffalo, NY | $70,048 |
| Nephrologist Physician (Physicians, All Other) (x2) | Buffalo, NY | $172,163 |
| Clinical Assistant Professor-Hematology & Oncology Division (Physicians, All Other) (x1) | Buffalo, NY | $450,000 |
| Clinical Assistant Professor in the Division of Nephrology (Physicians, All Other) (x1) | Buffalo, NY | $235,000 |
| Clinical Assistant Professor/Hematology-Oncology (Physicians, All Other) (x1) | Buffalo, NY | $425,000 |
| Clinical Assistant Professor (General Internal Medicine Physicians) (x1) | Buffalo, NY | $430,000 |
| Clinical Assistant Professor of Medicine (Physicians, All Other) (x1) | Buffalo, NY | $250,000 |
| Attending Physician in Hematology-Oncology (Physicians, All Other) (x1) | Buffalo, NY | $485,000 |
| Clinical Assistant Professor (Physicians, All Other) (x1) | Buffalo, NY | $235,000 |
| Clinical Assistant Professor of Cardiovascular Medicine (Physicians, All Other) (x1) | Buffalo, NY | $504,000 |
Showing Top 10 of 13 total LCA filings.