AUSTIN INDEPENDENT SCHOOL DISTRICT
Fortune 500 Rank
1
Global Location(s)
15
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Austin, TX
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Bilingual Teacher (Elementary School Teachers, Except Special Education) (x5) | Austin, TX | $55,844 |
| Bilingual Teacher (Special Education) (Special Education Teachers, Elementary School) (x4) | Austin, TX | $55,844 |
| Bilingual Special Education Teacher (Special Education Teachers, Elementary School) (x3) | Austin, TX | $55,844 |
| MIDDLE SCHOOL TEACHER (Middle School Teachers, Except Special and Career/Technical Education) (x1) | Austin, TX | $55,844 |
| Special Education Teacher (Special Education Teachers, Elementary School) (x1) | Austin, TX | $55,844 |
| Architect Enterprise Cloud (Computer Systems Engineers/Architects) (x1) | Austin, TX | $87,506 |
Showing Top 10 of 15 total LCA filings.