APEX IT SERVICES LLC
Fortune 500 Rank
1
Global Location(s)
21
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
FRISCO, TX
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| COMPUTER SYSTEMS ENGINEER (Computer Systems Engineers/Architects) (x3) | FRISCO, TX | $89,829 |
| SENIOR SOFTWARE DEVELOPER (Software Developers) (x2) | CHARLOTTE, NC | $135,665 |
| COMPUTER SYSTEMS ENGINEER (Computer Systems Engineers/Architects) (x2) | LAKEVILLE, MN | $89,914 |
| SENIOR SOFTWARE DEVELOPER (Software Developers) (x2) | MCLEAN, VA | $122,699 |
| SENIOR SOFTWARE QUALITY ASSURANCE ENGINEER (Software Quality Assurance Analysts and Testers) (x1) | MEMPHIS, TN | $101,269 |
| SENIOR SOFTWARE QUALITY ASSURANCE ENGINEER (Software Quality Assurance Analysts and Testers) (x1) | FRISCO, TX | $101,269 |
| AUTOMATION TEST LEAD (Software Quality Assurance Analysts and Testers) (x1) | COLLIERVILLE, TN | $129,999 |
| SQA TEST ANALYST (Software Quality Assurance Analysts and Testers) (x1) | INDIANAPOLIS, IN | $64,619 |
| SOFTWARE DEVELOPER (Software Developers) (x1) | NEW MARKET, MD | $122,999 |
| SENIOR DEVOPS ENGINEER (Computer Programmers) (x1) | NORTH QUINCY, MA | $85,799 |
Showing Top 10 of 21 total LCA filings.