Nextdoor, Inc.
Fortune 500 Rank
1
Global Location(s)
34
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
San Francisco, CA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Software Engineer (Software Developers) (x13) | San Francisco, CA | $194,746 |
| Software Engineer (Software Developers) (x6) | New York, NY | $187,000 |
| Data Scientist (Data Scientists) (x2) | San Francisco, CA | $207,250 |
| Analytics Engineer (Business Intelligence Analysts) (x2) | San Francisco, CA | $100,000 |
| Machine Learning Engineer (Software Developers) (x2) | San Francisco, CA | $217,250 |
| Head of Software Engineering (Computer and Information Systems Managers) (x2) | San Francisco, CA | $400,000 |
| Analytics Engineer (Software Developers) (x1) | San Francisco, CA | $220,000 |
| Analytics Engineer (Business Intelligence Analysts) (x1) | San Diego, CA | $175,000 |
| Lead, Software Engineer (Computer and Information Systems Managers) (x1) | San Francisco, CA | $260,000 |
| Information Systems Engineer (Computer Systems Analysts) (x1) | New York, NY | $155,000 |
Showing Top 10 of 34 total LCA filings.