NATIONAL GRID USA SERVICE COMPANY, INC.
Fortune 500 Rank
1
Global Location(s)
33
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
WALTHAM, MA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| TECHNICAL DELIVERY MANAGER (Information Technology Project Managers) (x2) | WALTHAM, MA | $160,723 |
| Principal Software Engineer, Technical Delivery (Software Developers) (x2) | SYRACUSE, NY | $125,138 |
| PRINCIPAL COMMERCIAL ANALYST (Business Intelligence Analysts) (x2) | WALTHAM, MA | $150,000 |
| TECHNICAL DELIVERY MANAGER (Software Developers) (x2) | WALTHAM, MA | $157,486 |
| SENIOR ANALYST, CUSTOMER ENERGY MANAGEMENT (Management Analysts) (x1) | WALTHAM, MA | $109,000 |
| BUSINESS CONTROLS MANAGER (Management Analysts) (x1) | BROOKLYN, NY | $156,250 |
| LEAD SOFTWARE ENGINEER (Software Developers) (x1) | Waltham, MA | $160,000 |
| SENIOR QUANTITATIVE ANALYST, DATA SCIENCE (Data Warehousing Specialists) (x1) | BROOKLYN, NY | $150,000 |
| MANAGER - US REPORTING (Business Intelligence Analysts) (x1) | SYRACUSE, NY | $128,981 |
| ASSOCIATE ENGINEER, TRANSMISSION PLANNING (Electrical Engineers) (x1) | WALTHAM, MA | $100,000 |
Showing Top 10 of 33 total LCA filings.